Sale!

Swim | Billabong Womens Wild Tropic Tanga Reversible Bikini Bottom Multi

$ 75.60 $ 43.00

Style:XB19UBWI Lava rock tones are met with tropical blooms in this reversible bikini bottom. A little black biki…

In stock

SKU: XMR13.X82476 Categories: , Tags: , , ,

Style:XB19UBWI
Lava rock tones are met with tropical blooms in this reversible bikini bottom. A little black bikini bottom on one side and a Hawaiian floral print on the reverse, the Wild Tropic Tanga delivers 2-in-1 function. New to the line-up, this ultra slim cut Tanga bikini bottom is made for the girl who lives for days spent under the sun. The low rise, cheeky bottom features a center back seam, giving your buns added shape.
Reversible bikini bottoms.
Floral print reverses to black and white micro print.
Center back seam.
Tanga cut.
Super skimpy bum coverage.
Super low rise front and back.
2 3/4” less bum coverage than Lowrider pant.
The nuts and bolts
Reversible bikini bottoms.
Floral print reverses to black and white micro print.
Center back seam.
Tanga cut.
Super skimpy bum coverage.
Super low rise front and back.
2 3/4” less bum coverage than Lowrider pant.
Materials
87% Polyamide, 13% Elastane

Reviews

There are no reviews yet.

Be the first to review “Swim | Billabong Womens Wild Tropic Tanga Reversible Bikini Bottom Multi”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 10-15 Days Return Guarantee
  • Payment Methods:  

Womens Size Chart

BODY MEASUREMENTS IN INCHES

Womens Swimwear

XS / 0 S / 1-3 M / 5-7 L / 9 XL / 11
Waist 24 25 1/2 - 26 1/2 27 1/2 - 28 1/2 29 1/2 31
Hips at Fullest 34 35 1/2 - 36 1/2 37 1/2 - 38 1/2 39 1/2 41
Bra Size A A B C D
Bust at Fullest 31 1/2 - 32 1/2 33 1/2 - 34 1/2 35 1/2 - 36 1/2 37 1/2 - 38 1/2 39 1/2 - 40 1/2

Womens Tops, Dresses and Skirts

XS S M L XL
Numeric 0 0 1 3 5 7 9 11 13
Chest 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Waist at Narrowest 23 24 25 26 27 28 29 30 31
Low Waist 3" Below Waist 28 29 30 31 32 33 34 35 36
Hip at Widest 33 34 35 36 37 38 39 40 41
Long Sleeve from Center Back 31.25 31.5 31.75 32 32.5 32.75 33 33.25 33.75

Womens Shorts and Pants

23 24 25 26 27 28 29 30 31 32 33 34 35
Inseam Flare Leg 33 1/2 33 5/8 33 3/4 33 7/8 34 34 1/8 34 1/4 34 3/8 34 1/2 34 5/8 34 3/4 34 7/8 35
Inseam Skinny Leg 31 1/2 31 5/8 31 3/4 31 7/8 32 32 1/8 32 1/4 32 3/8 32 1/2 32 5/8 32 3/4 32 7/8 33

Womens Wetsuits

2 4 6 8 10 12
Height 5'1" - 5'3" 5'3" - 5'5" 5'4" - 5'6" 5'5" - 5'7" 5'6" - 5'8" 5'7" - 5'9"
Weight 90 - 105 100 - 115 110 - 125 120 - 135 130 - 150 140 - 160
Chest 29.5" - 31.5" 30.5" - 32.5" 31.5" - 33.5" 32.5" - 34.5" 34" - 36" 35.5" - 37.5"
Waist 23 - 25 24 - 26 25 - 27 26 - 28 27 - 29 29 - 31

Boys Size Chart

BODY MEASUREMENTS IN INCHES

Boys 2 to 7 Years Old

Age

2 3 4 5 6 7
Kids sizes 2t 3t 4/s 5/m 6/l 7/xl
Chest (In) 20"-21" 22"-23" 22"-23" 23"-24" 24"-25" 25"-26"
Waist (In) 19"-19.5" 20"-20.5" 21"-21.5" 21.5"-22" 22.5"-23" 23.5"-24"
Height (In) 33"-35.5" 36"-38.5" 39"-41.5" 42"-44.5" 45"-46.5" 47"-48.5"
Weight (Lbs) 26-29 30-33 33-37 37-43 44-49 47-55

Boys 8 to 14+ Years Old

Age 8-9 9-10 8-9 9-10 11-12 13-14 14+ 14+ 14+
Bottom Size 22

8slim

23

10slim

24

8reg

25

10reg

26

12reg

27

14reg

28

16reg

29

18reg

30

20reg

Tops & Elastics S M L XL
Chest (In) 25"-27.5" 28"-30.5" 31"-33.5" 34"-36.5"
Waist (In) 22"-24" 25"-26" 27"-28" 29"-30"
Height (In) 49"-54" 52"-60.5" 60"-65" 65"-68"
Weight (In) 50-65 63-95 90-122 110-140

Toddlers / Boys Wetsuits

Toddlers / Boys Wetsuits
Size Height (In) Weight (Lbs) Chest (In) Waist (In)
1 2'10"-3'2.5" 25-30 16"-21" 18"-20"
2 3'2.5"-3'6.5" 30-35 20"-22" 19"-21"
3 3'6.5"-3'10.5" 35-40 21"-23" 20"-22"
4 3'10.5"-4'1.5" 40-55 23"-25" 20"-22"
6 4'1.5"-4'4.5" 50-65 24.5"-26.5" 21"-23"
8 4'4.5"-4'7.5" 60-75 26"-28" 22"-24"
10 4'7"-4'10" 75-90 28"-30" 24"-26"
12 4'10"-5'1" 90-105 29"-31" 25"-27"
14 5'1"-5"4" 105-120 31"-33" 26"-28"
16 5'4"-5'7" 120-135 33"-35" 27"-29"

Boys' Snow

Body Measurement S M L XL
Height 4'2" 4'7" 4'11" 5'4"
Chest Width 25 27 29 31
Waist Width 22 23 24 26
Hips Width 27 29 31 33

Mens Size Chart

BODY MEASUREMENTS IN INCHES

Mens Clothing

Top & Elastic Waist XS S M L XL XXL
Bottom Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Neck 13.5-15 14-15.5 14.5-16 15-16.5 15.5-17 16-17.5
Chest 36-38 38-40 40-42 42-44 44-46 46-48
C/B Sleeve 32-33.5 33-34.5 34-35.5 35-36.5 36-37.5 37-38.5
Waist 27.5-28.5 28.5-29.5 29.5-30.5 30.5-31.5 31.5-32.5 32.5-33.5 33.5-34.5 34.5-35.5 35.5-36.5 37.5-38.5 39.5-40.5 41.5-42.5 43.5-44.5
Hip 36-37 37-38 38-39 39-40 40-41 41-42 42-43 43-44 44-45 46-47 48-49 50-51 52-53

Mens Wetsuits

S MS M MT LS L LT XLS XL XXL
Height 5'6" - 5'8" 5'6" - 5'9" 5'9" - 5'11" 5'11" - 6'1" 5'7" - 5'9" 5'11" - 6'1" 6'1" - 6'5" 5'8" - 5'10" 6'0" - 6'5" 6'1" - 6'4"
Weight 135 - 150 145 - 160 155 - 170 165 - 180 165 - 180 175 - 190 185 - 200 175 - 190 190 - 205 205 - 220
Chest 36 - 38 38 - 40 38 - 40 39 - 40 41 - 43 41 - 43 41 - 43 43 - 44 43 - 44 44 - 46
Waist 29 - 31 30 - 32 31 - 33 31 - 33 33 - 35 33 - 35 33 - 35 36 - 38 36 - 38 38 - 40

Girls Size Chart

BODY MEASUREMENTS IN INCHES

Girls Swimwear

4 5 6X 7 8 10 12 14 16
Bust 23 24 25 25 1/2 - 26 1/2 27 - 28 29 - 30 31 - 32 33 - 34 34 1/2 - 36 1/2
Waist 21 22 22 22 1/2 - 23 1/2 23 1/2 - 24 1/2 25 - 26 27 - 28 29 - 30 30 1/2 - 31 1/2
Hips at Fullest 24 25 26 27 - 28 28 - 29 30 - 31 32 - 33 34 - 35 35 - 36

Girls Clothing 4 to 14 Years Old

Height

41-44 45-50 51-54 55-58 59-61
Size & Age Range XXS (4-5) XS (5-6) s (7-8) M (10-12) L (12-14)
CHEST (BODY) 22-23.5 24-25.5 26-27.5 28-29.5 29.5-30.5
WAIST AT NARROWEST (BODY) 18-20 20.5-22 22.5-23.5 24-25.5 25-26.5
LOW WAIST PANT AND SHORT (GARMENT) 21-22.5 22-23.5 24-26 27-27.5 27-28.5
HIP AT WIDEST POINT (BODY) 24.5-25.5 26-28 28.5-29.5 30-31 31-32
INSEAM (GARMENT) FULL LENGTH 18.5 23.5 25.5 27.5 29

Toddlers / Girls Wetsuits

Toddlers / Girls Wetsuits
Size Height (In) Weight (LB) Chest (In) Waist (IN)
1 2'10"-3'2.5" 25-30 16"-21" 18"-20"
2 3'2.5"-3'6.5" 30-35 20"-22" 19"-21"
3 3'6.5"-3'10.5" 35-40 21"-23" 20"-22"
4 3'10.5"-4'1.5" 40-55 23"-25" 20"-22"
6 4'1.5"-4'4.5" 50-65 24.5"-26.5" 21"-23"
8 4'4.5"-4'7.5" 60-75 26"-28" 22"-24"
10 4'7"-4'10" 75-90 28"-30" 24"-26"
12 4'10"-5'1" 90-105 29"-31" 25"-27"
14 5'1"-5"4" 105-120 31"-33" 26"-28"
16 5'4"-5'7" 120-135 33"-35" 27"-29"
Scroll to top